| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 192 | 0 | 150 | 41 | F | YES | YES | ||||||||||
| 252 | 6 | 185 | 66 | F | YES | YES | R | |||||||||
| 288 | 0 | 232 | 56 | F | YES | YES | ||||||||||
| 288 | 0 | 232 | 56 | F | YES | YES | ||||||||||
| 229 | 1 | F | YES | YES | R | |||||||||||
| 198 | 4 | 112 | 86 | F | YES | YES | ||||||||||
| 203 | 8 | 150 | 52 | F | YES | YES | R | |||||||||
| 190 | 10 | 101 | 88 | F | YES | YES | ||||||||||
| 336 | 6 | 268 | 67 | F | YES | YES | R | |||||||||
| 199 | 0 | 185 | 13 | F | YES | YES | ||||||||||
| 269 | 0 | 184 | 84 | F | YES | YES | R | |||||||||
| 260 | 13 | 167 | 93 | F | YES | YES | R | |||||||||
| 0 | F | YES | YES | R | ||||||||||||
|
about 1720
|
306 | 0 | 255 | 51 | F | YES | YES | R | ||||||||
| 195 | 0 | 166 | 29 | F | YES | YES | ||||||||||
| 193 | 9 | 115 | 78 | F | YES | YES | R | |||||||||
| 187 | 9 | 127 | 60 | F | YES | YES | R | |||||||||
|
about 1825
|
201 | 8 | 128 | 72 | F | YES | YES | |||||||||
| 211 | 0 | 143 | 68 | F | YES | YES | ||||||||||
| 226 | 0 | 156 | 70 | F | YES | YES | ||||||||||
| 187 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||