Individuals — Sørensdatter

Given names Surname Sosa Birth Place Death Age Place Last change
192 0 150 41 Never
252 6 185 66 Never
288 0 232 56 Never
288 0 232 56 Never
229 1 Never
198 4 112 86 Never
203 8 150 52 Never
190 10 101 88 Never
336 6 268 67 Never
199 0 185 13 Never
269 0 184 84 Never
260 13 167 93 Never
0 Never
about 1720
306 0 255 51 Never
195 0 166 29 Never
193 9 115 78 Never
187 9 127 60 Never
about 1825
201 8 128 72 Never
211 0 143 68 Never
226 0 156 70 Never
187 0 Never