Individuals — Christine Marthine Strand@N.N./Strand

Given names Surname Sosa Birth Place Death Age Place Last change
212 0 125 86 Never
201 10 117 83 Never
195 2 109 86 Never
202 2 109 93 Never
210 7 160 50 Never
205 1 143 62 Never
205 1 143 62 Never
210 0 160 50 Never
176 0 104 71 Never
167 11 89 77 Never
167 0 89 77 Never
132 6 72 59 Never
168 0 101 67 Never
201 0 117 83 Never
111 2 29 81 Never
186 0 156 30 Never
186 0 156 30 Never
198 0 119 79 Never
198 3 119 79 Never
154 0 98 56 Never
155 0 100 55 Never
166 0 123 42 Never
0 Never
171 0 105 66 Never
209 0 124 84 Never
212 0 195 17 Never
193 0 125 67 Never
209 3 124 84 Never
212 0 195 17 Never
193 5 125 67 Never
172 1 125 47 Never
168 0 125 43 Never
103 0 39 64 Never
235 10 177 58 Never
236 11 177 59 Never
151 0 Never
0 Never
188 0 107 80 Never
188 0 107 80 Never
147 0 Never